Tool
The unit database
Every figure here is copied from the manufacturer's own specification page, with a link to it and the date somebody read it. Nothing has been tested, so there are no scores and no rankings. Sort and filter, then decide for yourself.
Showing 11 of 11 units
| Unit | Type | Capacity | Power | Noise | Price |
|---|---|---|---|---|---|
| 4-in-1 Portable Air Conditioner 9000 BTU Igenix | Portable air conditioner | 9,000 BTU | 65 dB, setting not stated | £359.99 | |
| Cirro 12000 BTU Portable Air Conditioner and Heater Meaco | Portable air conditioner | 12,000 BTU | 1,350 W | 51 dB at its loudest | £539.99 |
| Cirro 12000 BTU Portable Air Conditioner, cooling only Meaco | Portable air conditioner | 12,000 BTU | 1,350 W | 51 dB at its loudest | £519.99 |
| Cirro+ 14000 BTU Inverter Portable Air Conditioner, cooling only Meaco | Portable air conditioner | 14,000 BTU | 1,550 W | 51 dB at its loudest | £599.99 |
| EcoSilent 14000 BTU Smart Quiet Portable Air Conditioner, cooling only electriQ | Portable air conditioner | 14,000 BTU | 1,570 W | 51 dB at its loudest | £949.98 |
| MeacoCool MC Series Pro 9000 CH Portable Air Conditioner Meaco | Portable air conditioner | 9,000 BTU | 1,005 W | 54 dB at its loudest | £399.99 |
| MeacoFan 1056P Pedestal Air Circulator Meaco | Pedestal fan | 24 W | 29 dB at its quietest | £149.99 | |
| MeacoFan Sefte 10 inch Pedestal Air Circulator Meaco | Pedestal fan | 26 W | 25 dB at its quietest | £179.99 | |
| MSZ-AP25VGK with MUZ-AP25VG outdoor unit Mitsubishi Electric | Air-to-air heat pump, reversible | 8,530 BTU | 42 dB at its loudest | ||
| MSZ-AP35VGK with MUZ-AP35VG outdoor unit Mitsubishi Electric | Air-to-air heat pump, reversible | 11,940 BTU | 42 dB at its loudest | ||
| MSZ-AP50VGK with MUZ-AP50VG outdoor unit Mitsubishi Electric | Air-to-air heat pump, reversible | 17,060 BTU | 44 dB at its loudest |
Noise is quoted with the setting it was measured at, because makers pick whichever suits them. Only a stated maximum can be ranked against another, so sorting on noise leaves out the rest rather than comparing a fan at its quietest with an air conditioner at full tilt.
8 of 11 units have a published price. Prices are the manufacturer's own recommended figure on the date shown on each unit page, and they move.